Contact: info@islamichina.com

China Prayer Time Search

Facebook

Facebook Image

Home Nanning

Prayer Times In Nanning

  • January 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 06:07 AM 07:26 AM 12:50 PM 03:52 PM 06:13 PM 07:28 PM
    2 06:08 AM 07:27 AM 12:51 PM 03:53 PM 06:13 PM 07:29 PM
    3 06:08 AM 07:27 AM 12:51 PM 03:54 PM 06:14 PM 07:29 PM
    4 06:08 AM 07:27 AM 12:51 PM 03:54 PM 06:15 PM 07:30 PM
    5 06:09 AM 07:28 AM 12:52 PM 03:55 PM 06:15 PM 07:31 PM
    6 06:09 AM 07:28 AM 12:52 PM 03:55 PM 06:16 PM 07:31 PM
    7 06:09 AM 07:28 AM 12:53 PM 03:56 PM 06:17 PM 07:32 PM
    8 06:10 AM 07:28 AM 12:53 PM 03:57 PM 06:17 PM 07:32 PM
    9 06:10 AM 07:28 AM 12:54 PM 03:57 PM 06:18 PM 07:33 PM
    10 06:10 AM 07:29 AM 12:54 PM 03:58 PM 06:19 PM 07:34 PM
    11 06:10 AM 07:29 AM 12:55 PM 03:59 PM 06:20 PM 07:34 PM
    12 06:10 AM 07:29 AM 12:55 PM 03:59 PM 06:20 PM 07:35 PM
    13 06:11 AM 07:29 AM 12:55 PM 04:00 PM 06:21 PM 07:36 PM
    14 06:11 AM 07:29 AM 12:56 PM 04:01 PM 06:22 PM 07:36 PM
    15 06:11 AM 07:29 AM 12:56 PM 04:01 PM 06:22 PM 07:37 PM
    16 06:11 AM 07:29 AM 12:56 PM 04:02 PM 06:23 PM 07:37 PM
    17 06:11 AM 07:29 AM 12:57 PM 04:03 PM 06:24 PM 07:38 PM
    18 06:11 AM 07:29 AM 12:57 PM 04:03 PM 06:24 PM 07:39 PM
    19 06:11 AM 07:29 AM 12:57 PM 04:04 PM 06:25 PM 07:39 PM
    20 06:11 AM 07:29 AM 12:58 PM 04:04 PM 06:26 PM 07:40 PM
    21 06:11 AM 07:29 AM 12:58 PM 04:05 PM 06:27 PM 07:41 PM
    22 06:11 AM 07:29 AM 12:58 PM 04:06 PM 06:27 PM 07:41 PM
    23 06:11 AM 07:29 AM 12:59 PM 04:06 PM 06:28 PM 07:42 PM
    24 06:11 AM 07:28 AM 12:59 PM 04:07 PM 06:29 PM 07:42 PM
    25 06:11 AM 07:28 AM 12:59 PM 04:07 PM 06:29 PM 07:43 PM
    26 06:11 AM 07:28 AM 12:59 PM 04:08 PM 06:30 PM 07:44 PM
    27 06:11 AM 07:28 AM 01:00 PM 04:09 PM 06:31 PM 07:44 PM
    28 06:11 AM 07:28 AM 01:00 PM 04:09 PM 06:31 PM 07:45 PM
    29 06:10 AM 07:27 AM 01:00 PM 04:10 PM 06:32 PM 07:45 PM
    30 06:10 AM 07:27 AM 01:00 PM 04:10 PM 06:33 PM 07:46 PM
    31 06:10 AM 07:27 AM 01:00 PM 04:11 PM 06:33 PM 07:46 PM
    February 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 06:10 AM 07:26 AM 01:01 PM 04:11 PM 06:34 PM 07:47 PM
    2 06:10 AM 07:26 AM 01:01 PM 04:12 PM 06:35 PM 07:48 PM
    3 06:09 AM 07:26 AM 01:01 PM 04:12 PM 06:35 PM 07:48 PM
    4 06:09 AM 07:25 AM 01:01 PM 04:13 PM 06:36 PM 07:49 PM
    5 06:09 AM 07:25 AM 01:01 PM 04:13 PM 06:37 PM 07:49 PM
    6 06:08 AM 07:24 AM 01:01 PM 04:14 PM 06:37 PM 07:50 PM
    7 06:08 AM 07:24 AM 01:01 PM 04:14 PM 06:38 PM 07:50 PM
    8 06:08 AM 07:23 AM 01:01 PM 04:15 PM 06:39 PM 07:51 PM
    9 06:07 AM 07:23 AM 01:01 PM 04:15 PM 06:39 PM 07:51 PM
    10 06:07 AM 07:22 AM 01:01 PM 04:16 PM 06:40 PM 07:52 PM
    11 06:06 AM 07:22 AM 01:01 PM 04:16 PM 06:40 PM 07:52 PM
    12 06:06 AM 07:21 AM 01:01 PM 04:16 PM 06:41 PM 07:53 PM
    13 06:05 AM 07:21 AM 01:01 PM 04:17 PM 06:42 PM 07:53 PM
    14 06:05 AM 07:20 AM 01:01 PM 04:17 PM 06:42 PM 07:54 PM
    15 06:04 AM 07:19 AM 01:01 PM 04:17 PM 06:43 PM 07:54 PM
    16 06:04 AM 07:19 AM 01:01 PM 04:18 PM 06:43 PM 07:55 PM
    17 06:03 AM 07:18 AM 01:01 PM 04:18 PM 06:44 PM 07:55 PM
    18 06:02 AM 07:17 AM 01:01 PM 04:18 PM 06:44 PM 07:56 PM
    19 06:02 AM 07:17 AM 01:01 PM 04:19 PM 06:45 PM 07:56 PM
    20 06:01 AM 07:16 AM 01:01 PM 04:19 PM 06:46 PM 07:57 PM
    21 06:01 AM 07:15 AM 01:01 PM 04:19 PM 06:46 PM 07:57 PM
    22 06:00 AM 07:15 AM 01:01 PM 04:19 PM 06:47 PM 07:58 PM
    23 05:59 AM 07:14 AM 01:01 PM 04:20 PM 06:47 PM 07:58 PM
    24 05:59 AM 07:13 AM 01:01 PM 04:20 PM 06:48 PM 07:58 PM
    25 05:58 AM 07:12 AM 01:01 PM 04:20 PM 06:48 PM 07:59 PM
    26 05:57 AM 07:12 AM 01:00 PM 04:20 PM 06:49 PM 07:59 PM
    27 05:56 AM 07:11 AM 01:00 PM 04:20 PM 06:49 PM 08:00 PM
    28 05:56 AM 07:10 AM 01:00 PM 04:20 PM 06:49 PM 08:00 PM
    March 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:55 AM 07:09 AM 01:00 PM 04:21 PM 06:50 PM 08:01 PM
    2 05:54 AM 07:08 AM 01:00 PM 04:21 PM 06:50 PM 08:01 PM
    3 05:53 AM 07:07 AM 12:59 PM 04:21 PM 06:51 PM 08:01 PM
    4 05:52 AM 07:07 AM 12:59 PM 04:21 PM 06:51 PM 08:02 PM
    5 05:52 AM 07:06 AM 12:59 PM 04:21 PM 06:52 PM 08:02 PM
    6 05:51 AM 07:05 AM 12:59 PM 04:21 PM 06:52 PM 08:03 PM
    7 05:50 AM 07:04 AM 12:59 PM 04:21 PM 06:53 PM 08:03 PM
    8 05:49 AM 07:03 AM 12:58 PM 04:21 PM 06:53 PM 08:03 PM
    9 05:48 AM 07:02 AM 12:58 PM 04:21 PM 06:53 PM 08:04 PM
    10 05:47 AM 07:01 AM 12:58 PM 04:21 PM 06:54 PM 08:04 PM
    11 05:46 AM 07:00 AM 12:58 PM 04:21 PM 06:54 PM 08:05 PM
    12 05:45 AM 06:59 AM 12:57 PM 04:21 PM 06:55 PM 08:05 PM
    13 05:44 AM 06:59 AM 12:57 PM 04:21 PM 06:55 PM 08:05 PM
    14 05:44 AM 06:58 AM 12:57 PM 04:21 PM 06:55 PM 08:06 PM
    15 05:43 AM 06:57 AM 12:57 PM 04:21 PM 06:56 PM 08:06 PM
    16 05:42 AM 06:56 AM 12:56 PM 04:21 PM 06:56 PM 08:07 PM
    17 05:41 AM 06:55 AM 12:56 PM 04:21 PM 06:57 PM 08:07 PM
    18 05:40 AM 06:54 AM 12:56 PM 04:21 PM 06:57 PM 08:07 PM
    19 05:39 AM 06:53 AM 12:55 PM 04:21 PM 06:57 PM 08:08 PM
    20 05:38 AM 06:52 AM 12:55 PM 04:20 PM 06:58 PM 08:08 PM
    21 05:37 AM 06:51 AM 12:55 PM 04:20 PM 06:58 PM 08:09 PM
    22 05:36 AM 06:50 AM 12:55 PM 04:20 PM 06:59 PM 08:09 PM
    23 05:35 AM 06:49 AM 12:54 PM 04:20 PM 06:59 PM 08:10 PM
    24 05:34 AM 06:48 AM 12:54 PM 04:20 PM 06:59 PM 08:10 PM
    25 05:33 AM 06:47 AM 12:54 PM 04:20 PM 07:00 PM 08:10 PM
    26 05:32 AM 06:46 AM 12:53 PM 04:19 PM 07:00 PM 08:11 PM
    27 05:31 AM 06:45 AM 12:53 PM 04:19 PM 07:00 PM 08:11 PM
    28 05:30 AM 06:44 AM 12:53 PM 04:19 PM 07:01 PM 08:12 PM
    29 05:29 AM 06:43 AM 12:52 PM 04:19 PM 07:01 PM 08:12 PM
    30 05:28 AM 06:42 AM 12:52 PM 04:19 PM 07:01 PM 08:12 PM
    31 05:26 AM 06:41 AM 12:52 PM 04:18 PM 07:02 PM 08:13 PM
    April 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:25 AM 06:40 AM 12:52 PM 04:18 PM 07:02 PM 08:13 PM
    2 05:24 AM 06:39 AM 12:51 PM 04:18 PM 07:02 PM 08:14 PM
    3 05:23 AM 06:39 AM 12:51 PM 04:18 PM 07:03 PM 08:14 PM
    4 05:22 AM 06:38 AM 12:51 PM 04:17 PM 07:03 PM 08:15 PM
    5 05:21 AM 06:37 AM 12:50 PM 04:17 PM 07:04 PM 08:15 PM
    6 05:20 AM 06:36 AM 12:50 PM 04:17 PM 07:04 PM 08:16 PM
    7 05:19 AM 06:35 AM 12:50 PM 04:17 PM 07:04 PM 08:16 PM
    8 05:18 AM 06:34 AM 12:50 PM 04:16 PM 07:05 PM 08:17 PM
    9 05:17 AM 06:33 AM 12:49 PM 04:16 PM 07:05 PM 08:17 PM
    10 05:16 AM 06:32 AM 12:49 PM 04:16 PM 07:05 PM 08:17 PM
    11 05:15 AM 06:31 AM 12:49 PM 04:15 PM 07:06 PM 08:18 PM
    12 05:14 AM 06:30 AM 12:48 PM 04:15 PM 07:06 PM 08:18 PM
    13 05:13 AM 06:29 AM 12:48 PM 04:15 PM 07:07 PM 08:19 PM
    14 05:12 AM 06:28 AM 12:48 PM 04:14 PM 07:07 PM 08:19 PM
    15 05:11 AM 06:27 AM 12:48 PM 04:14 PM 07:07 PM 08:20 PM
    16 05:10 AM 06:27 AM 12:47 PM 04:14 PM 07:08 PM 08:20 PM
    17 05:09 AM 06:26 AM 12:47 PM 04:13 PM 07:08 PM 08:21 PM
    18 05:08 AM 06:25 AM 12:47 PM 04:13 PM 07:08 PM 08:21 PM
    19 05:07 AM 06:24 AM 12:47 PM 04:13 PM 07:09 PM 08:22 PM
    20 05:06 AM 06:23 AM 12:47 PM 04:12 PM 07:09 PM 08:23 PM
    21 05:05 AM 06:22 AM 12:46 PM 04:12 PM 07:10 PM 08:23 PM
    22 05:04 AM 06:22 AM 12:46 PM 04:12 PM 07:10 PM 08:24 PM
    23 05:03 AM 06:21 AM 12:46 PM 04:11 PM 07:10 PM 08:24 PM
    24 05:02 AM 06:20 AM 12:46 PM 04:11 PM 07:11 PM 08:25 PM
    25 05:01 AM 06:19 AM 12:46 PM 04:11 PM 07:11 PM 08:25 PM
    26 05:00 AM 06:18 AM 12:45 PM 04:10 PM 07:12 PM 08:26 PM
    27 04:59 AM 06:18 AM 12:45 PM 04:10 PM 07:12 PM 08:26 PM
    28 04:58 AM 06:17 AM 12:45 PM 04:10 PM 07:12 PM 08:27 PM
    29 04:57 AM 06:16 AM 12:45 PM 04:09 PM 07:13 PM 08:28 PM
    30 04:56 AM 06:15 AM 12:45 PM 04:09 PM 07:13 PM 08:28 PM
    May 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:55 AM 06:15 AM 12:45 PM 04:09 PM 07:14 PM 08:29 PM
    2 04:55 AM 06:14 AM 12:44 PM 04:08 PM 07:14 PM 08:29 PM
    3 04:54 AM 06:13 AM 12:44 PM 04:08 PM 07:15 PM 08:30 PM
    4 04:53 AM 06:13 AM 12:44 PM 04:08 PM 07:15 PM 08:31 PM
    5 04:52 AM 06:12 AM 12:44 PM 04:08 PM 07:16 PM 08:31 PM
    6 04:51 AM 06:11 AM 12:44 PM 04:07 PM 07:16 PM 08:32 PM
    7 04:50 AM 06:11 AM 12:44 PM 04:07 PM 07:16 PM 08:33 PM
    8 04:50 AM 06:10 AM 12:44 PM 04:07 PM 07:17 PM 08:33 PM
    9 04:49 AM 06:10 AM 12:44 PM 04:06 PM 07:17 PM 08:34 PM
    10 04:48 AM 06:09 AM 12:44 PM 04:06 PM 07:18 PM 08:34 PM
    11 04:47 AM 06:08 AM 12:44 PM 04:06 PM 07:18 PM 08:35 PM
    12 04:47 AM 06:08 AM 12:44 PM 04:06 PM 07:19 PM 08:36 PM
    13 04:46 AM 06:07 AM 12:44 PM 04:05 PM 07:19 PM 08:36 PM
    14 04:45 AM 06:07 AM 12:44 PM 04:05 PM 07:20 PM 08:37 PM
    15 04:45 AM 06:06 AM 12:44 PM 04:05 PM 07:20 PM 08:38 PM
    16 04:44 AM 06:06 AM 12:44 PM 04:05 PM 07:21 PM 08:38 PM
    17 04:43 AM 06:06 AM 12:44 PM 04:04 PM 07:21 PM 08:39 PM
    18 04:43 AM 06:05 AM 12:44 PM 04:04 PM 07:21 PM 08:39 PM
    19 04:42 AM 06:05 AM 12:44 PM 04:04 PM 07:22 PM 08:40 PM
    20 04:42 AM 06:04 AM 12:44 PM 04:04 PM 07:22 PM 08:41 PM
    21 04:41 AM 06:04 AM 12:44 PM 04:04 PM 07:23 PM 08:41 PM
    22 04:41 AM 06:04 AM 12:44 PM 04:03 PM 07:23 PM 08:42 PM
    23 04:40 AM 06:03 AM 12:44 PM 04:03 PM 07:24 PM 08:43 PM
    24 04:40 AM 06:03 AM 12:44 PM 04:03 PM 07:24 PM 08:43 PM
    25 04:39 AM 06:03 AM 12:44 PM 04:03 PM 07:25 PM 08:44 PM
    26 04:39 AM 06:02 AM 12:44 PM 04:03 PM 07:25 PM 08:44 PM
    27 04:38 AM 06:02 AM 12:44 PM 04:03 PM 07:26 PM 08:45 PM
    28 04:38 AM 06:02 AM 12:44 PM 04:03 PM 07:26 PM 08:46 PM
    29 04:38 AM 06:02 AM 12:44 PM 04:03 PM 07:27 PM 08:46 PM
    30 04:37 AM 06:01 AM 12:45 PM 04:02 PM 07:27 PM 08:47 PM
    31 04:37 AM 06:01 AM 12:45 PM 04:02 PM 07:27 PM 08:47 PM
    June 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:37 AM 06:01 AM 12:45 PM 04:02 PM 07:28 PM 08:48 PM
    2 04:36 AM 06:01 AM 12:45 PM 04:02 PM 07:28 PM 08:48 PM
    3 04:36 AM 06:01 AM 12:45 PM 04:02 PM 07:29 PM 08:49 PM
    4 04:36 AM 06:01 AM 12:45 PM 04:02 PM 07:29 PM 08:50 PM
    5 04:36 AM 06:01 AM 12:46 PM 04:02 PM 07:30 PM 08:50 PM
    6 04:36 AM 06:01 AM 12:46 PM 04:02 PM 07:30 PM 08:51 PM
    7 04:35 AM 06:01 AM 12:46 PM 04:02 PM 07:30 PM 08:51 PM
    8 04:35 AM 06:00 AM 12:46 PM 04:02 PM 07:31 PM 08:52 PM
    9 04:35 AM 06:00 AM 12:46 PM 04:03 PM 07:31 PM 08:52 PM
    10 04:35 AM 06:00 AM 12:46 PM 04:03 PM 07:31 PM 08:52 PM
    11 04:35 AM 06:01 AM 12:47 PM 04:03 PM 07:32 PM 08:53 PM
    12 04:35 AM 06:01 AM 12:47 PM 04:04 PM 07:32 PM 08:53 PM
    13 04:35 AM 06:01 AM 12:47 PM 04:04 PM 07:33 PM 08:54 PM
    14 04:35 AM 06:01 AM 12:47 PM 04:05 PM 07:33 PM 08:54 PM
    15 04:35 AM 06:01 AM 12:47 PM 04:05 PM 07:33 PM 08:54 PM
    16 04:35 AM 06:01 AM 12:48 PM 04:05 PM 07:33 PM 08:55 PM
    17 04:35 AM 06:01 AM 12:48 PM 04:06 PM 07:34 PM 08:55 PM
    18 04:35 AM 06:01 AM 12:48 PM 04:06 PM 07:34 PM 08:55 PM
    19 04:36 AM 06:01 AM 12:48 PM 04:06 PM 07:34 PM 08:56 PM
    20 04:36 AM 06:01 AM 12:48 PM 04:07 PM 07:35 PM 08:56 PM
    21 04:36 AM 06:02 AM 12:49 PM 04:07 PM 07:35 PM 08:56 PM
    22 04:36 AM 06:02 AM 12:49 PM 04:07 PM 07:35 PM 08:56 PM
    23 04:36 AM 06:02 AM 12:49 PM 04:07 PM 07:35 PM 08:57 PM
    24 04:37 AM 06:02 AM 12:49 PM 04:07 PM 07:35 PM 08:57 PM
    25 04:37 AM 06:03 AM 12:50 PM 04:08 PM 07:36 PM 08:57 PM
    26 04:37 AM 06:03 AM 12:50 PM 04:08 PM 07:36 PM 08:57 PM
    27 04:37 AM 06:03 AM 12:50 PM 04:08 PM 07:36 PM 08:57 PM
    28 04:38 AM 06:03 AM 12:50 PM 04:08 PM 07:36 PM 08:57 PM
    29 04:38 AM 06:04 AM 12:50 PM 04:08 PM 07:36 PM 08:57 PM
    30 04:38 AM 06:04 AM 12:51 PM 04:08 PM 07:36 PM 08:57 PM
    July 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:39 AM 06:04 AM 12:51 PM 04:08 PM 07:36 PM 08:57 PM
    2 04:39 AM 06:05 AM 12:51 PM 04:08 PM 07:36 PM 08:57 PM
    3 04:40 AM 06:05 AM 12:51 PM 04:08 PM 07:36 PM 08:57 PM
    4 04:40 AM 06:05 AM 12:51 PM 04:08 PM 07:37 PM 08:57 PM
    5 04:41 AM 06:06 AM 12:52 PM 04:08 PM 07:37 PM 08:57 PM
    6 04:41 AM 06:06 AM 12:52 PM 04:08 PM 07:37 PM 08:57 PM
    7 04:41 AM 06:06 AM 12:52 PM 04:08 PM 07:36 PM 08:57 PM
    8 04:42 AM 06:07 AM 12:52 PM 04:09 PM 07:36 PM 08:57 PM
    9 04:42 AM 06:07 AM 12:52 PM 04:09 PM 07:36 PM 08:57 PM
    10 04:43 AM 06:07 AM 12:52 PM 04:09 PM 07:36 PM 08:57 PM
    11 04:44 AM 06:08 AM 12:53 PM 04:10 PM 07:36 PM 08:56 PM
    12 04:44 AM 06:08 AM 12:53 PM 04:10 PM 07:36 PM 08:56 PM
    13 04:45 AM 06:09 AM 12:53 PM 04:10 PM 07:36 PM 08:56 PM
    14 04:45 AM 06:09 AM 12:53 PM 04:11 PM 07:36 PM 08:56 PM
    15 04:46 AM 06:09 AM 12:53 PM 04:11 PM 07:36 PM 08:55 PM
    16 04:46 AM 06:10 AM 12:53 PM 04:11 PM 07:35 PM 08:55 PM
    17 04:47 AM 06:10 AM 12:53 PM 04:12 PM 07:35 PM 08:55 PM
    18 04:47 AM 06:11 AM 12:53 PM 04:12 PM 07:35 PM 08:54 PM
    19 04:48 AM 06:11 AM 12:53 PM 04:12 PM 07:35 PM 08:54 PM
    20 04:49 AM 06:12 AM 12:54 PM 04:12 PM 07:34 PM 08:53 PM
    21 04:49 AM 06:12 AM 12:54 PM 04:13 PM 07:34 PM 08:53 PM
    22 04:50 AM 06:12 AM 12:54 PM 04:13 PM 07:34 PM 08:52 PM
    23 04:50 AM 06:13 AM 12:54 PM 04:13 PM 07:33 PM 08:52 PM
    24 04:51 AM 06:13 AM 12:54 PM 04:14 PM 07:33 PM 08:51 PM
    25 04:52 AM 06:14 AM 12:54 PM 04:14 PM 07:33 PM 08:51 PM
    26 04:52 AM 06:14 AM 12:54 PM 04:14 PM 07:32 PM 08:50 PM
    27 04:53 AM 06:15 AM 12:54 PM 04:14 PM 07:32 PM 08:50 PM
    28 04:53 AM 06:15 AM 12:54 PM 04:14 PM 07:31 PM 08:49 PM
    29 04:54 AM 06:15 AM 12:54 PM 04:15 PM 07:31 PM 08:48 PM
    30 04:55 AM 06:16 AM 12:54 PM 04:15 PM 07:30 PM 08:48 PM
    31 04:55 AM 06:16 AM 12:54 PM 04:15 PM 07:30 PM 08:47 PM
    August 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:56 AM 06:17 AM 12:54 PM 04:15 PM 07:29 PM 08:46 PM
    2 04:57 AM 06:17 AM 12:54 PM 04:15 PM 07:29 PM 08:46 PM
    3 04:57 AM 06:18 AM 12:54 PM 04:16 PM 07:28 PM 08:45 PM
    4 04:58 AM 06:18 AM 12:53 PM 04:16 PM 07:28 PM 08:44 PM
    5 04:58 AM 06:18 AM 12:53 PM 04:16 PM 07:27 PM 08:44 PM
    6 04:59 AM 06:19 AM 12:53 PM 04:16 PM 07:27 PM 08:43 PM
    7 05:00 AM 06:19 AM 12:53 PM 04:16 PM 07:26 PM 08:42 PM
    8 05:00 AM 06:20 AM 12:53 PM 04:16 PM 07:25 PM 08:41 PM
    9 05:01 AM 06:20 AM 12:53 PM 04:16 PM 07:25 PM 08:40 PM
    10 05:01 AM 06:20 AM 12:53 PM 04:16 PM 07:24 PM 08:39 PM
    11 05:02 AM 06:21 AM 12:53 PM 04:16 PM 07:23 PM 08:39 PM
    12 05:03 AM 06:21 AM 12:53 PM 04:17 PM 07:23 PM 08:38 PM
    13 05:03 AM 06:22 AM 12:52 PM 04:17 PM 07:22 PM 08:37 PM
    14 05:04 AM 06:22 AM 12:52 PM 04:17 PM 07:21 PM 08:36 PM
    15 05:04 AM 06:22 AM 12:52 PM 04:17 PM 07:20 PM 08:35 PM
    16 05:05 AM 06:23 AM 12:52 PM 04:17 PM 07:20 PM 08:34 PM
    17 05:05 AM 06:23 AM 12:52 PM 04:17 PM 07:19 PM 08:33 PM
    18 05:06 AM 06:23 AM 12:51 PM 04:16 PM 07:18 PM 08:32 PM
    19 05:06 AM 06:24 AM 12:51 PM 04:16 PM 07:17 PM 08:31 PM
    20 05:07 AM 06:24 AM 12:51 PM 04:16 PM 07:17 PM 08:30 PM
    21 05:07 AM 06:24 AM 12:51 PM 04:16 PM 07:16 PM 08:29 PM
    22 05:08 AM 06:25 AM 12:51 PM 04:16 PM 07:15 PM 08:28 PM
    23 05:08 AM 06:25 AM 12:50 PM 04:16 PM 07:14 PM 08:27 PM
    24 05:09 AM 06:26 AM 12:50 PM 04:16 PM 07:13 PM 08:26 PM
    25 05:09 AM 06:26 AM 12:50 PM 04:16 PM 07:12 PM 08:25 PM
    26 05:10 AM 06:26 AM 12:49 PM 04:16 PM 07:11 PM 08:24 PM
    27 05:10 AM 06:27 AM 12:49 PM 04:15 PM 07:11 PM 08:23 PM
    28 05:11 AM 06:27 AM 12:49 PM 04:15 PM 07:10 PM 08:22 PM
    29 05:11 AM 06:27 AM 12:49 PM 04:15 PM 07:09 PM 08:21 PM
    30 05:12 AM 06:28 AM 12:48 PM 04:15 PM 07:08 PM 08:20 PM
    31 05:12 AM 06:28 AM 12:48 PM 04:15 PM 07:07 PM 08:19 PM
    September 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:13 AM 06:28 AM 12:48 PM 04:14 PM 07:06 PM 08:18 PM
    2 05:13 AM 06:28 AM 12:47 PM 04:14 PM 07:05 PM 08:17 PM
    3 05:14 AM 06:29 AM 12:47 PM 04:14 PM 07:04 PM 08:16 PM
    4 05:14 AM 06:29 AM 12:47 PM 04:13 PM 07:03 PM 08:15 PM
    5 05:15 AM 06:29 AM 12:46 PM 04:13 PM 07:02 PM 08:14 PM
    6 05:15 AM 06:30 AM 12:46 PM 04:13 PM 07:01 PM 08:13 PM
    7 05:15 AM 06:30 AM 12:46 PM 04:12 PM 07:00 PM 08:12 PM
    8 05:16 AM 06:30 AM 12:45 PM 04:12 PM 06:59 PM 08:11 PM
    9 05:16 AM 06:31 AM 12:45 PM 04:12 PM 06:58 PM 08:10 PM
    10 05:17 AM 06:31 AM 12:45 PM 04:11 PM 06:57 PM 08:08 PM
    11 05:17 AM 06:31 AM 12:44 PM 04:11 PM 06:56 PM 08:07 PM
    12 05:17 AM 06:31 AM 12:44 PM 04:11 PM 06:55 PM 08:06 PM
    13 05:18 AM 06:32 AM 12:44 PM 04:10 PM 06:54 PM 08:05 PM
    14 05:18 AM 06:32 AM 12:43 PM 04:10 PM 06:53 PM 08:04 PM
    15 05:18 AM 06:32 AM 12:43 PM 04:09 PM 06:52 PM 08:03 PM
    16 05:19 AM 06:33 AM 12:43 PM 04:09 PM 06:51 PM 08:02 PM
    17 05:19 AM 06:33 AM 12:42 PM 04:09 PM 06:50 PM 08:01 PM
    18 05:20 AM 06:33 AM 12:42 PM 04:08 PM 06:49 PM 08:00 PM
    19 05:20 AM 06:34 AM 12:42 PM 04:08 PM 06:48 PM 07:59 PM
    20 05:20 AM 06:34 AM 12:41 PM 04:07 PM 06:47 PM 07:58 PM
    21 05:21 AM 06:34 AM 12:41 PM 04:07 PM 06:46 PM 07:57 PM
    22 05:21 AM 06:34 AM 12:40 PM 04:06 PM 06:45 PM 07:56 PM
    23 05:21 AM 06:35 AM 12:40 PM 04:06 PM 06:44 PM 07:55 PM
    24 05:22 AM 06:35 AM 12:40 PM 04:05 PM 06:43 PM 07:54 PM
    25 05:22 AM 06:35 AM 12:39 PM 04:05 PM 06:42 PM 07:52 PM
    26 05:22 AM 06:36 AM 12:39 PM 04:04 PM 06:41 PM 07:51 PM
    27 05:23 AM 06:36 AM 12:39 PM 04:04 PM 06:40 PM 07:50 PM
    28 05:23 AM 06:36 AM 12:38 PM 04:03 PM 06:39 PM 07:49 PM
    29 05:23 AM 06:37 AM 12:38 PM 04:03 PM 06:38 PM 07:48 PM
    30 05:24 AM 06:37 AM 12:38 PM 04:02 PM 06:37 PM 07:47 PM
    October 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:24 AM 06:37 AM 12:37 PM 04:02 PM 06:36 PM 07:46 PM
    2 05:24 AM 06:38 AM 12:37 PM 04:01 PM 06:35 PM 07:45 PM
    3 05:25 AM 06:38 AM 12:37 PM 04:00 PM 06:34 PM 07:44 PM
    4 05:25 AM 06:38 AM 12:36 PM 04:00 PM 06:33 PM 07:43 PM
    5 05:25 AM 06:39 AM 12:36 PM 03:59 PM 06:32 PM 07:43 PM
    6 05:26 AM 06:39 AM 12:36 PM 03:59 PM 06:31 PM 07:42 PM
    7 05:26 AM 06:39 AM 12:36 PM 03:58 PM 06:30 PM 07:41 PM
    8 05:26 AM 06:40 AM 12:35 PM 03:58 PM 06:30 PM 07:40 PM
    9 05:27 AM 06:40 AM 12:35 PM 03:57 PM 06:29 PM 07:39 PM
    10 05:27 AM 06:40 AM 12:35 PM 03:57 PM 06:28 PM 07:38 PM
    11 05:27 AM 06:41 AM 12:34 PM 03:56 PM 06:27 PM 07:37 PM
    12 05:28 AM 06:41 AM 12:34 PM 03:55 PM 06:26 PM 07:36 PM
    13 05:28 AM 06:41 AM 12:34 PM 03:55 PM 06:25 PM 07:35 PM
    14 05:28 AM 06:42 AM 12:34 PM 03:54 PM 06:24 PM 07:34 PM
    15 05:29 AM 06:42 AM 12:33 PM 03:54 PM 06:23 PM 07:34 PM
    16 05:29 AM 06:43 AM 12:33 PM 03:53 PM 06:22 PM 07:33 PM
    17 05:29 AM 06:43 AM 12:33 PM 03:53 PM 06:21 PM 07:32 PM
    18 05:30 AM 06:43 AM 12:33 PM 03:52 PM 06:21 PM 07:31 PM
    19 05:30 AM 06:44 AM 12:32 PM 03:52 PM 06:20 PM 07:30 PM
    20 05:31 AM 06:44 AM 12:32 PM 03:51 PM 06:19 PM 07:30 PM
    21 05:31 AM 06:45 AM 12:32 PM 03:51 PM 06:18 PM 07:29 PM
    22 05:31 AM 06:45 AM 12:32 PM 03:50 PM 06:17 PM 07:28 PM
