Contact: info@islamichina.com

China Prayer Time Search

Facebook

Facebook Image

Home Nanchang

Prayer Times In Nanchang

  • January 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:45 AM 07:08 AM 12:20 PM 03:11 PM 05:30 PM 06:49 PM
    2 05:45 AM 07:08 AM 12:20 PM 03:12 PM 05:31 PM 06:50 PM
    3 05:46 AM 07:09 AM 12:21 PM 03:13 PM 05:32 PM 06:51 PM
    4 05:46 AM 07:09 AM 12:21 PM 03:13 PM 05:32 PM 06:51 PM
    5 05:46 AM 07:09 AM 12:21 PM 03:14 PM 05:33 PM 06:52 PM
    6 05:46 AM 07:09 AM 12:22 PM 03:15 PM 05:34 PM 06:53 PM
    7 05:47 AM 07:09 AM 12:22 PM 03:15 PM 05:35 PM 06:53 PM
    8 05:47 AM 07:09 AM 12:23 PM 03:16 PM 05:35 PM 06:54 PM
    9 05:47 AM 07:10 AM 12:23 PM 03:17 PM 05:36 PM 06:55 PM
    10 05:47 AM 07:10 AM 12:24 PM 03:18 PM 05:37 PM 06:56 PM
    11 05:47 AM 07:10 AM 12:24 PM 03:18 PM 05:38 PM 06:56 PM
    12 05:47 AM 07:10 AM 12:24 PM 03:19 PM 05:38 PM 06:57 PM
    13 05:47 AM 07:10 AM 12:25 PM 03:20 PM 05:39 PM 06:58 PM
    14 05:47 AM 07:10 AM 12:25 PM 03:21 PM 05:40 PM 06:58 PM
    15 05:47 AM 07:10 AM 12:26 PM 03:21 PM 05:41 PM 06:59 PM
    16 05:47 AM 07:10 AM 12:26 PM 03:22 PM 05:42 PM 07:00 PM
    17 05:47 AM 07:09 AM 12:26 PM 03:23 PM 05:42 PM 07:01 PM
    18 05:47 AM 07:09 AM 12:27 PM 03:24 PM 05:43 PM 07:01 PM
    19 05:47 AM 07:09 AM 12:27 PM 03:24 PM 05:44 PM 07:02 PM
    20 05:47 AM 07:09 AM 12:27 PM 03:25 PM 05:45 PM 07:03 PM
    21 05:47 AM 07:09 AM 12:28 PM 03:26 PM 05:46 PM 07:03 PM
    22 05:47 AM 07:09 AM 12:28 PM 03:26 PM 05:47 PM 07:04 PM
    23 05:47 AM 07:08 AM 12:28 PM 03:27 PM 05:47 PM 07:05 PM
    24 05:47 AM 07:08 AM 12:28 PM 03:28 PM 05:48 PM 07:06 PM
    25 05:46 AM 07:08 AM 12:29 PM 03:29 PM 05:49 PM 07:06 PM
    26 05:46 AM 07:07 AM 12:29 PM 03:29 PM 05:50 PM 07:07 PM
    27 05:46 AM 07:07 AM 12:29 PM 03:30 PM 05:51 PM 07:08 PM
    28 05:46 AM 07:06 AM 12:29 PM 03:31 PM 05:52 PM 07:08 PM
    29 05:45 AM 07:06 AM 12:30 PM 03:31 PM 05:52 PM 07:09 PM
    30 05:45 AM 07:06 AM 12:30 PM 03:32 PM 05:53 PM 07:10 PM
    31 05:45 AM 07:05 AM 12:30 PM 03:33 PM 05:54 PM 07:11 PM
    February 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:44 AM 07:05 AM 12:30 PM 03:34 PM 05:55 PM 07:11 PM
    2 05:44 AM 07:04 AM 12:30 PM 03:34 PM 05:56 PM 07:12 PM
    3 05:43 AM 07:04 AM 12:30 PM 03:35 PM 05:57 PM 07:13 PM
    4 05:43 AM 07:03 AM 12:31 PM 03:35 PM 05:57 PM 07:13 PM
    5 05:42 AM 07:02 AM 12:31 PM 03:36 PM 05:58 PM 07:14 PM
    6 05:42 AM 07:02 AM 12:31 PM 03:37 PM 05:59 PM 07:15 PM
    7 05:41 AM 07:01 AM 12:31 PM 03:37 PM 06:00 PM 07:16 PM
    8 05:41 AM 07:01 AM 12:31 PM 03:38 PM 06:01 PM 07:16 PM
    9 05:40 AM 07:00 AM 12:31 PM 03:39 PM 06:01 PM 07:17 PM
    10 05:40 AM 06:59 AM 12:31 PM 03:39 PM 06:02 PM 07:18 PM
    11 05:39 AM 06:58 AM 12:31 PM 03:40 PM 06:03 PM 07:18 PM
    12 05:38 AM 06:58 AM 12:31 PM 03:40 PM 06:04 PM 07:19 PM
    13 05:38 AM 06:57 AM 12:31 PM 03:41 PM 06:04 PM 07:20 PM
    14 05:37 AM 06:56 AM 12:31 PM 03:41 PM 06:05 PM 07:20 PM
    15 05:36 AM 06:55 AM 12:31 PM 03:42 PM 06:06 PM 07:21 PM
    16 05:36 AM 06:55 AM 12:31 PM 03:42 PM 06:07 PM 07:22 PM
    17 05:35 AM 06:54 AM 12:31 PM 03:43 PM 06:07 PM 07:22 PM
    18 05:34 AM 06:53 AM 12:31 PM 03:43 PM 06:08 PM 07:23 PM
    19 05:33 AM 06:52 AM 12:31 PM 03:44 PM 06:09 PM 07:24 PM
    20 05:33 AM 06:51 AM 12:31 PM 03:44 PM 06:10 PM 07:24 PM
    21 05:32 AM 06:50 AM 12:31 PM 03:45 PM 06:10 PM 07:25 PM
    22 05:31 AM 06:49 AM 12:30 PM 03:45 PM 06:11 PM 07:25 PM
    23 05:30 AM 06:48 AM 12:30 PM 03:46 PM 06:12 PM 07:26 PM
    24 05:29 AM 06:47 AM 12:30 PM 03:46 PM 06:12 PM 07:27 PM
    25 05:28 AM 06:47 AM 12:30 PM 03:46 PM 06:13 PM 07:27 PM
    26 05:27 AM 06:46 AM 12:30 PM 03:47 PM 06:14 PM 07:28 PM
    27 05:26 AM 06:45 AM 12:30 PM 03:47 PM 06:14 PM 07:29 PM
    28 05:25 AM 06:44 AM 12:30 PM 03:47 PM 06:15 PM 07:29 PM
    March 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 05:24 AM 06:43 AM 12:29 PM 03:48 PM 06:16 PM 07:30 PM
    2 05:23 AM 06:42 AM 12:29 PM 03:48 PM 06:16 PM 07:30 PM
    3 05:22 AM 06:41 AM 12:29 PM 03:48 PM 06:17 PM 07:31 PM
    4 05:21 AM 06:39 AM 12:29 PM 03:49 PM 06:18 PM 07:32 PM
    5 05:20 AM 06:38 AM 12:29 PM 03:49 PM 06:18 PM 07:32 PM
    6 05:19 AM 06:37 AM 12:28 PM 03:49 PM 06:19 PM 07:33 PM
    7 05:18 AM 06:36 AM 12:28 PM 03:49 PM 06:20 PM 07:33 PM
    8 05:17 AM 06:35 AM 12:28 PM 03:50 PM 06:20 PM 07:34 PM
    9 05:16 AM 06:34 AM 12:28 PM 03:50 PM 06:21 PM 07:35 PM
    10 05:15 AM 06:33 AM 12:27 PM 03:50 PM 06:21 PM 07:35 PM
    11 05:14 AM 06:32 AM 12:27 PM 03:50 PM 06:22 PM 07:36 PM
    12 05:13 AM 06:31 AM 12:27 PM 03:50 PM 06:23 PM 07:37 PM
    13 05:12 AM 06:30 AM 12:27 PM 03:51 PM 06:23 PM 07:37 PM
    14 05:11 AM 06:29 AM 12:26 PM 03:51 PM 06:24 PM 07:38 PM
    15 05:09 AM 06:27 AM 12:26 PM 03:51 PM 06:24 PM 07:38 PM
    16 05:08 AM 06:26 AM 12:26 PM 03:51 PM 06:25 PM 07:39 PM
    17 05:07 AM 06:25 AM 12:26 PM 03:51 PM 06:25 PM 07:40 PM
    18 05:06 AM 06:24 AM 12:25 PM 03:51 PM 06:26 PM 07:40 PM
    19 05:05 AM 06:23 AM 12:25 PM 03:51 PM 06:27 PM 07:41 PM
    20 05:03 AM 06:22 AM 12:25 PM 03:51 PM 06:27 PM 07:41 PM
    21 05:02 AM 06:21 AM 12:24 PM 03:51 PM 06:28 PM 07:42 PM
    22 05:01 AM 06:19 AM 12:24 PM 03:51 PM 06:28 PM 07:43 PM
    23 05:00 AM 06:18 AM 12:24 PM 03:52 PM 06:29 PM 07:43 PM
    24 04:59 AM 06:17 AM 12:24 PM 03:52 PM 06:29 PM 07:44 PM
    25 04:57 AM 06:16 AM 12:23 PM 03:52 PM 06:30 PM 07:44 PM
    26 04:56 AM 06:15 AM 12:23 PM 03:52 PM 06:31 PM 07:45 PM
    27 04:55 AM 06:14 AM 12:23 PM 03:52 PM 06:31 PM 07:46 PM
    28 04:54 AM 06:12 AM 12:22 PM 03:52 PM 06:32 PM 07:46 PM
    29 04:52 AM 06:11 AM 12:22 PM 03:52 PM 06:32 PM 07:47 PM
    30 04:51 AM 06:10 AM 12:22 PM 03:52 PM 06:33 PM 07:48 PM
    31 04:50 AM 06:09 AM 12:21 PM 03:52 PM 06:33 PM 07:48 PM
    April 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:49 AM 06:08 AM 12:21 PM 03:52 PM 06:34 PM 07:49 PM
    2 04:47 AM 06:07 AM 12:21 PM 03:52 PM 06:34 PM 07:50 PM
    3 04:46 AM 06:06 AM 12:21 PM 03:51 PM 06:35 PM 07:50 PM
    4 04:45 AM 06:04 AM 12:20 PM 03:51 PM 06:36 PM 07:51 PM
    5 04:44 AM 06:03 AM 12:20 PM 03:51 PM 06:36 PM 07:52 PM
    6 04:42 AM 06:02 AM 12:20 PM 03:51 PM 06:37 PM 07:52 PM
    7 04:41 AM 06:01 AM 12:19 PM 03:51 PM 06:37 PM 07:53 PM
    8 04:40 AM 06:00 AM 12:19 PM 03:51 PM 06:38 PM 07:54 PM
    9 04:38 AM 05:59 AM 12:19 PM 03:51 PM 06:38 PM 07:54 PM
    10 04:37 AM 05:58 AM 12:19 PM 03:51 PM 06:39 PM 07:55 PM
    11 04:36 AM 05:57 AM 12:18 PM 03:51 PM 06:39 PM 07:56 PM
    12 04:35 AM 05:55 AM 12:18 PM 03:51 PM 06:40 PM 07:56 PM
    13 04:33 AM 05:54 AM 12:18 PM 03:51 PM 06:41 PM 07:57 PM
    14 04:32 AM 05:53 AM 12:17 PM 03:51 PM 06:41 PM 07:58 PM
    15 04:31 AM 05:52 AM 12:17 PM 03:50 PM 06:42 PM 07:59 PM
    16 04:30 AM 05:51 AM 12:17 PM 03:50 PM 06:42 PM 07:59 PM
    17 04:28 AM 05:50 AM 12:17 PM 03:50 PM 06:43 PM 08:00 PM
    18 04:27 AM 05:49 AM 12:17 PM 03:50 PM 06:43 PM 08:01 PM
    19 04:26 AM 05:48 AM 12:16 PM 03:50 PM 06:44 PM 08:02 PM
    20 04:25 AM 05:47 AM 12:16 PM 03:50 PM 06:45 PM 08:02 PM
    21 04:24 AM 05:46 AM 12:16 PM 03:50 PM 06:45 PM 08:03 PM
    22 04:22 AM 05:45 AM 12:16 PM 03:50 PM 06:46 PM 08:04 PM
    23 04:21 AM 05:44 AM 12:15 PM 03:49 PM 06:46 PM 08:05 PM
    24 04:20 AM 05:43 AM 12:15 PM 03:49 PM 06:47 PM 08:05 PM
    25 04:19 AM 05:42 AM 12:15 PM 03:49 PM 06:47 PM 08:06 PM
    26 04:18 AM 05:41 AM 12:15 PM 03:49 PM 06:48 PM 08:07 PM
    27 04:16 AM 05:40 AM 12:15 PM 03:49 PM 06:49 PM 08:08 PM
    28 04:15 AM 05:39 AM 12:15 PM 03:49 PM 06:49 PM 08:09 PM
    29 04:14 AM 05:38 AM 12:14 PM 03:49 PM 06:50 PM 08:09 PM
    30 04:13 AM 05:37 AM 12:14 PM 03:49 PM 06:50 PM 08:10 PM
    May 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:12 AM 05:37 AM 12:14 PM 03:48 PM 06:51 PM 08:11 PM
    2 04:11 AM 05:36 AM 12:14 PM 03:48 PM 06:52 PM 08:12 PM
    3 04:10 AM 05:35 AM 12:14 PM 03:48 PM 06:52 PM 08:13 PM
    4 04:09 AM 05:34 AM 12:14 PM 03:48 PM 06:53 PM 08:13 PM
    5 04:08 AM 05:33 AM 12:14 PM 03:48 PM 06:53 PM 08:14 PM
    6 04:07 AM 05:32 AM 12:14 PM 03:48 PM 06:54 PM 08:15 PM
    7 04:06 AM 05:32 AM 12:13 PM 03:48 PM 06:55 PM 08:16 PM
    8 04:05 AM 05:31 AM 12:13 PM 03:48 PM 06:55 PM 08:17 PM
    9 04:04 AM 05:30 AM 12:13 PM 03:48 PM 06:56 PM 08:18 PM
    10 04:03 AM 05:29 AM 12:13 PM 03:47 PM 06:56 PM 08:18 PM
    11 04:02 AM 05:29 AM 12:13 PM 03:47 PM 06:57 PM 08:19 PM
    12 04:01 AM 05:28 AM 12:13 PM 03:47 PM 06:58 PM 08:20 PM
    13 04:00 AM 05:27 AM 12:13 PM 03:47 PM 06:58 PM 08:21 PM
    14 03:59 AM 05:27 AM 12:13 PM 03:47 PM 06:59 PM 08:22 PM
    15 03:58 AM 05:26 AM 12:13 PM 03:47 PM 06:59 PM 08:23 PM
    16 03:57 AM 05:26 AM 12:13 PM 03:47 PM 07:00 PM 08:23 PM
    17 03:57 AM 05:25 AM 12:13 PM 03:47 PM 07:01 PM 08:24 PM
    18 03:56 AM 05:24 AM 12:13 PM 03:47 PM 07:01 PM 08:25 PM
    19 03:55 AM 05:24 AM 12:13 PM 03:47 PM 07:02 PM 08:26 PM
    20 03:54 AM 05:23 AM 12:13 PM 03:47 PM 07:02 PM 08:27 PM
    21 03:54 AM 05:23 AM 12:13 PM 03:47 PM 07:03 PM 08:27 PM
    22 03:53 AM 05:22 AM 12:13 PM 03:47 PM 07:04 PM 08:28 PM
    23 03:52 AM 05:22 AM 12:13 PM 03:47 PM 07:04 PM 08:29 PM
    24 03:52 AM 05:21 AM 12:13 PM 03:47 PM 07:05 PM 08:30 PM
    25 03:51 AM 05:21 AM 12:14 PM 03:47 PM 07:05 PM 08:31 PM
    26 03:50 AM 05:21 AM 12:14 PM 03:47 PM 07:06 PM 08:31 PM
    27 03:50 AM 05:20 AM 12:14 PM 03:47 PM 07:06 PM 08:32 PM
    28 03:49 AM 05:20 AM 12:14 PM 03:47 PM 07:07 PM 08:33 PM
    29 03:49 AM 05:20 AM 12:14 PM 03:47 PM 07:08 PM 08:34 PM
    30 03:48 AM 05:19 AM 12:14 PM 03:47 PM 07:08 PM 08:34 PM
    31 03:48 AM 05:19 AM 12:14 PM 03:47 PM 07:09 PM 08:35 PM
    June 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 03:47 AM 05:19 AM 12:14 PM 03:47 PM 07:09 PM 08:36 PM
    2 03:47 AM 05:19 AM 12:15 PM 03:47 PM 07:10 PM 08:36 PM
    3 03:47 AM 05:18 AM 12:15 PM 03:47 PM 07:10 PM 08:37 PM
    4 03:46 AM 05:18 AM 12:15 PM 03:47 PM 07:11 PM 08:38 PM
    5 03:46 AM 05:18 AM 12:15 PM 03:47 PM 07:11 PM 08:38 PM
    6 03:46 AM 05:18 AM 12:15 PM 03:47 PM 07:12 PM 08:39 PM
    7 03:45 AM 05:18 AM 12:15 PM 03:47 PM 07:12 PM 08:39 PM
    8 03:45 AM 05:18 AM 12:16 PM 03:48 PM 07:13 PM 08:40 PM
    9 03:45 AM 05:18 AM 12:16 PM 03:48 PM 07:13 PM 08:41 PM
    10 03:45 AM 05:18 AM 12:16 PM 03:48 PM 07:13 PM 08:41 PM
    11 03:45 AM 05:18 AM 12:16 PM 03:48 PM 07:14 PM 08:42 PM
    12 03:45 AM 05:18 AM 12:16 PM 03:48 PM 07:14 PM 08:42 PM
    13 03:45 AM 05:18 AM 12:17 PM 03:48 PM 07:15 PM 08:43 PM
    14 03:45 AM 05:18 AM 12:17 PM 03:49 PM 07:15 PM 08:43 PM
    15 03:45 AM 05:18 AM 12:17 PM 03:49 PM 07:15 PM 08:43 PM
    16 03:45 AM 05:18 AM 12:17 PM 03:49 PM 07:16 PM 08:44 PM
    17 03:45 AM 05:18 AM 12:17 PM 03:49 PM 07:16 PM 08:44 PM
    18 03:45 AM 05:18 AM 12:18 PM 03:49 PM 07:16 PM 08:44 PM
    19 03:45 AM 05:18 AM 12:18 PM 03:49 PM 07:17 PM 08:45 PM
    20 03:45 AM 05:18 AM 12:18 PM 03:50 PM 07:17 PM 08:45 PM
    21 03:45 AM 05:18 AM 12:18 PM 03:50 PM 07:17 PM 08:45 PM
    22 03:45 AM 05:19 AM 12:18 PM 03:50 PM 07:17 PM 08:46 PM
    23 03:46 AM 05:19 AM 12:19 PM 03:50 PM 07:18 PM 08:46 PM
    24 03:46 AM 05:19 AM 12:19 PM 03:51 PM 07:18 PM 08:46 PM
    25 03:46 AM 05:19 AM 12:19 PM 03:51 PM 07:18 PM 08:46 PM
    26 03:46 AM 05:20 AM 12:19 PM 03:51 PM 07:18 PM 08:46 PM
    27 03:47 AM 05:20 AM 12:20 PM 03:51 PM 07:18 PM 08:46 PM
    28 03:47 AM 05:20 AM 12:20 PM 03:51 PM 07:18 PM 08:46 PM
    29 03:48 AM 05:20 AM 12:20 PM 03:52 PM 07:18 PM 08:46 PM
    30 03:48 AM 05:21 AM 12:20 PM 03:52 PM 07:18 PM 08:46 PM
    July 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 03:48 AM 05:21 AM 12:20 PM 03:52 PM 07:19 PM 08:46 PM
    2 03:49 AM 05:21 AM 12:21 PM 03:52 PM 07:19 PM 08:46 PM
    3 03:49 AM 05:22 AM 12:21 PM 03:53 PM 07:19 PM 08:46 PM
    4 03:50 AM 05:22 AM 12:21 PM 03:53 PM 07:19 PM 08:46 PM
    5 03:50 AM 05:23 AM 12:21 PM 03:53 PM 07:19 PM 08:46 PM
    6 03:51 AM 05:23 AM 12:21 PM 03:53 PM 07:18 PM 08:46 PM
    7 03:52 AM 05:23 AM 12:21 PM 03:54 PM 07:18 PM 08:46 PM
    8 03:52 AM 05:24 AM 12:22 PM 03:54 PM 07:18 PM 08:45 PM
    9 03:53 AM 05:24 AM 12:22 PM 03:54 PM 07:18 PM 08:45 PM
    10 03:53 AM 05:25 AM 12:22 PM 03:54 PM 07:18 PM 08:45 PM
    11 03:54 AM 05:25 AM 12:22 PM 03:54 PM 07:18 PM 08:44 PM
    12 03:55 AM 05:26 AM 12:22 PM 03:55 PM 07:18 PM 08:44 PM
    13 03:55 AM 05:26 AM 12:22 PM 03:55 PM 07:17 PM 08:44 PM
    14 03:56 AM 05:27 AM 12:23 PM 03:55 PM 07:17 PM 08:43 PM
    15 03:57 AM 05:27 AM 12:23 PM 03:55 PM 07:17 PM 08:43 PM
    16 03:57 AM 05:28 AM 12:23 PM 03:56 PM 07:17 PM 08:42 PM
    17 03:58 AM 05:28 AM 12:23 PM 03:56 PM 07:16 PM 08:42 PM
    18 03:59 AM 05:29 AM 12:23 PM 03:56 PM 07:16 PM 08:41 PM
    19 04:00 AM 05:29 AM 12:23 PM 03:56 PM 07:15 PM 08:41 PM
    20 04:00 AM 05:30 AM 12:23 PM 03:56 PM 07:15 PM 08:40 PM
    21 04:01 AM 05:30 AM 12:23 PM 03:56 PM 07:15 PM 08:39 PM
    22 04:02 AM 05:31 AM 12:23 PM 03:56 PM 07:14 PM 08:39 PM
    23 04:03 AM 05:31 AM 12:23 PM 03:57 PM 07:14 PM 08:38 PM
    24 04:03 AM 05:32 AM 12:23 PM 03:57 PM 07:13 PM 08:37 PM
    25 04:04 AM 05:33 AM 12:23 PM 03:57 PM 07:13 PM 08:37 PM
    26 04:05 AM 05:33 AM 12:23 PM 03:57 PM 07:12 PM 08:36 PM
    27 04:06 AM 05:34 AM 12:23 PM 03:57 PM 07:12 PM 08:35 PM
    28 04:07 AM 05:34 AM 12:23 PM 03:57 PM 07:11 PM 08:34 PM
    29 04:07 AM 05:35 AM 12:23 PM 03:57 PM 07:11 PM 08:34 PM
    30 04:08 AM 05:35 AM 12:23 PM 03:57 PM 07:10 PM 08:33 PM
    31 04:09 AM 05:36 AM 12:23 PM 03:57 PM 07:09 PM 08:32 PM
    August 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:10 AM 05:36 AM 12:23 PM 03:57 PM 07:09 PM 08:31 PM
    2 04:11 AM 05:37 AM 12:23 PM 03:57 PM 07:08 PM 08:30 PM
    3 04:12 AM 05:38 AM 12:23 PM 03:57 PM 07:07 PM 08:29 PM
    4 04:12 AM 05:38 AM 12:23 PM 03:57 PM 07:07 PM 08:28 PM
    5 04:13 AM 05:39 AM 12:23 PM 03:57 PM 07:06 PM 08:27 PM
    6 04:14 AM 05:39 AM 12:23 PM 03:57 PM 07:05 PM 08:26 PM
    7 04:15 AM 05:40 AM 12:23 PM 03:57 PM 07:04 PM 08:25 PM
    8 04:16 AM 05:40 AM 12:23 PM 03:57 PM 07:04 PM 08:24 PM
    9 04:16 AM 05:41 AM 12:23 PM 03:57 PM 07:03 PM 08:23 PM
    10 04:17 AM 05:41 AM 12:22 PM 03:57 PM 07:02 PM 08:22 PM
    11 04:18 AM 05:42 AM 12:22 PM 03:57 PM 07:01 PM 08:21 PM
    12 04:19 AM 05:43 AM 12:22 PM 03:56 PM 07:00 PM 08:20 PM
    13 04:20 AM 05:43 AM 12:22 PM 03:56 PM 06:59 PM 08:19 PM
    14 04:20 AM 05:44 AM 12:22 PM 03:56 PM 06:58 PM 08:18 PM
    15 04:21 AM 05:44 AM 12:22 PM 03:56 PM 06:58 PM 08:17 PM
    16 04:22 AM 05:45 AM 12:21 PM 03:56 PM 06:57 PM 08:16 PM
    17 04:23 AM 05:45 AM 12:21 PM 03:55 PM 06:56 PM 08:15 PM
    18 04:23 AM 05:46 AM 12:21 PM 03:55 PM 06:55 PM 08:13 PM
    19 04:24 AM 05:46 AM 12:21 PM 03:55 PM 06:54 PM 08:12 PM
    20 04:25 AM 05:47 AM 12:21 PM 03:55 PM 06:53 PM 08:11 PM
    21 04:26 AM 05:47 AM 12:20 PM 03:54 PM 06:52 PM 08:10 PM
    22 04:26 AM 05:48 AM 12:20 PM 03:54 PM 06:51 PM 08:09 PM
    23 04:27 AM 05:48 AM 12:20 PM 03:54 PM 06:50 PM 08:08 PM
    24 04:28 AM 05:49 AM 12:20 PM 03:53 PM 06:49 PM 08:06 PM
    25 04:29 AM 05:50 AM 12:19 PM 03:53 PM 06:48 PM 08:05 PM
    26 04:29 AM 05:50 AM 12:19 PM 03:53 PM 06:47 PM 08:04 PM
    27 04:30 AM 05:51 AM 12:19 PM 03:52 PM 06:46 PM 08:03 PM
    28 04:31 AM 05:51 AM 12:18 PM 03:52 PM 06:44 PM 08:01 PM
    29 04:31 AM 05:52 AM 12:18 PM 03:51 PM 06:43 PM 08:00 PM
    30 04:32 AM 05:52 AM 12:18 PM 03:51 PM 06:42 PM 07:59 PM
    31 04:33 AM 05:53 AM 12:18 PM 03:51 PM 06:41 PM 07:58 PM
    September 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:33 AM 05:53 AM 12:17 PM 03:50 PM 06:40 PM 07:56 PM
    2 04:34 AM 05:54 AM 12:17 PM 03:50 PM 06:39 PM 07:55 PM
    3 04:35 AM 05:54 AM 12:17 PM 03:49 PM 06:38 PM 07:54 PM
    4 04:35 AM 05:55 AM 12:16 PM 03:49 PM 06:37 PM 07:52 PM
    5 04:36 AM 05:55 AM 12:16 PM 03:48 PM 06:36 PM 07:51 PM
    6 04:37 AM 05:56 AM 12:16 PM 03:48 PM 06:34 PM 07:50 PM
    7 04:37 AM 05:56 AM 12:15 PM 03:47 PM 06:33 PM 07:49 PM
    8 04:38 AM 05:57 AM 12:15 PM 03:47 PM 06:32 PM 07:47 PM
    9 04:39 AM 05:57 AM 12:15 PM 03:46 PM 06:31 PM 07:46 PM
    10 04:39 AM 05:58 AM 12:14 PM 03:45 PM 06:30 PM 07:45 PM
    11 04:40 AM 05:58 AM 12:14 PM 03:45 PM 06:29 PM 07:43 PM
    12 04:40 AM 05:58 AM 12:14 PM 03:44 PM 06:27 PM 07:42 PM
    13 04:41 AM 05:59 AM 12:13 PM 03:44 PM 06:26 PM 07:41 PM
    14 04:42 AM 05:59 AM 12:13 PM 03:43 PM 06:25 PM 07:40 PM
    15 04:42 AM 06:00 AM 12:13 PM 03:42 PM 06:24 PM 07:38 PM
    16 04:43 AM 06:00 AM 12:12 PM 03:42 PM 06:23 PM 07:37 PM
    17 04:43 AM 06:01 AM 12:12 PM 03:41 PM 06:21 PM 07:36 PM
    18 04:44 AM 06:01 AM 12:11 PM 03:40 PM 06:20 PM 07:34 PM
    19 04:44 AM 06:02 AM 12:11 PM 03:40 PM 06:19 PM 07:33 PM
    20 04:45 AM 06:02 AM 12:11 PM 03:39 PM 06:18 PM 07:32 PM
    21 04:46 AM 06:03 AM 12:10 PM 03:38 PM 06:17 PM 07:31 PM
    22 04:46 AM 06:03 AM 12:10 PM 03:38 PM 06:15 PM 07:29 PM
    23 04:47 AM 06:04 AM 12:10 PM 03:37 PM 06:14 PM 07:28 PM
    24 04:47 AM 06:04 AM 12:09 PM 03:36 PM 06:13 PM 07:27 PM
    25 04:48 AM 06:05 AM 12:09 PM 03:36 PM 06:12 PM 07:26 PM
    26 04:48 AM 06:05 AM 12:09 PM 03:35 PM 06:11 PM 07:24 PM
    27 04:49 AM 06:06 AM 12:08 PM 03:34 PM 06:09 PM 07:23 PM
    28 04:49 AM 06:06 AM 12:08 PM 03:33 PM 06:08 PM 07:22 PM
    29 04:50 AM 06:07 AM 12:08 PM 03:33 PM 06:07 PM 07:21 PM
    30 04:51 AM 06:07 AM 12:07 PM 03:32 PM 06:06 PM 07:19 PM
    October 2019
    Date Fajr Sunrise Dhuhar Asr Maghrib Isha
    1 04:51 AM 06:08 AM 12:07 PM 03:31 PM 06:05 PM 07:18 PM
    2 04:52 AM 06:08 AM 12:07 PM 03:30 PM 06:03 PM 07:17 PM
    3 04:52 AM 06:09 AM 12:06 PM 03:30 PM 06:02 PM 07:16 PM
    4 04:53 AM 06:09 AM 12:06 PM 03:29 PM 06:01 PM 07:15 PM
    5 04:53 AM 06:10 AM 12:06 PM 03:28 PM 06:00 PM 07:14 PM
    6 04:54 AM 06:10 AM 12:05 PM 03:27 PM 05:59 PM 07:12 PM
    7 04:54 AM 06:11 AM 12:05 PM 03:27 PM 05:58 PM 07:11 PM
    8 04:55 AM 06:12 AM 12:05 PM 03:26 PM 05:57 PM 07:10 PM
    9 04:55 AM 06:12 AM 12:04 PM 03:25 PM 05:55 PM 07:09 PM
    10 04:56 AM 06:13 AM 12:04 PM 03:24 PM 05:54 PM 07:08 PM
    11 04:56 AM 06:13 AM 12:04 PM 03:24 PM 05:53 PM 07:07 PM
    12 04:57 AM 06:14 AM 12:04 PM 03:23 PM 05:52 PM 07:06 PM
    13 04:58 AM 06:14 AM 12:03 PM 03:22 PM 05:51 PM 07:05 PM
    14 04:58 AM 06:15 AM 12:03 PM 03:22 PM 05:50 PM 07:04 PM
    15 04:59 AM 06:16 AM 12:03 PM 03:21 PM 05:49 PM 07:03 PM
    16 04:59 AM 06:16 AM 12:03 PM 03:20 PM 05:48 PM 07:02 PM
    17 05:00 AM 06:17 AM 12:02 PM 03:19 PM 05:47 PM 07:01 PM
    18 05:00 AM 06:17 AM 12:02 PM 03:19 PM 05:46 PM 07:00 PM
    19 05:01 AM 06:18 AM 12:02 PM 03:18 PM 05:45 PM 06:59 PM
    20 05:01 AM 06:19 AM 12:02 PM 03:17 PM 05:44 PM 06:58 PM
    21 05:02 AM 06:19 AM 12:02 PM 03:16 PM 05:43 PM 06:57 PM
    22 05:02 AM 06:20 AM 12:01 PM 03:16 PM 05:42 PM 06:56 PM
