Contact: info@islamichina.com

China Prayer Time Search

Facebook

Facebook Image

201611
Day November    Hijri    Fajr   Sunrise   Dhuhr   Asr Maghrib Isha
  Tue 1 1/2 5:21 6:39 12:12   3:21 5:44 6:59
  Wed 2 2/2 5:22 6:40 12:12   3:20 5:43 6:58
  Thu 3 3/2 5:22 6:41 12:12   3:20 5:42 6:58
  Fri 4 4/2 5:23 6:41 12:12   3:19 5:42 6:57
  Sat 5 5/2 5:23 6:42 12:12   3:19 5:41 6:56
  Sun 6 6/2 5:24 6:43 12:12   3:18 5:40 6:56
  Mon 7 7/2 5:25 6:43 12:12   3:18 5:40 6:55
  Tue 8 8/2 5:25 6:44 12:12   3:17 5:39 6:55
  Wed 9 9/2 5:26 6:45 12:12   3:17 5:39 6:54
  Thu 10 10/2 5:26 6:46 12:13   3:16 5:38 6:54
  Fri 11 11/2 5:27 6:46 12:13   3:16 5:38 6:54
  Sat 12 12/2 5:28 6:47 12:13   3:16 5:37 6:53
  Sun 13 13/2 5:28 6:48 12:13   3:15 5:37 6:53
  Mon 14 14/2 5:29 6:49 12:13   3:15 5:36 6:52
  Tue 15 15/2 5:30 6:50 12:13   3:15 5:36 6:52
  Wed 16 16/2 5:30 6:50 12:13   3:14 5:35 6:52
  Thu 17 17/2 5:31 6:51 12:14   3:14 5:35 6:51
  Fri 18 18/2 5:32 6:52 12:14   3:14 5:34 6:51
  Sat 19 19/2 5:32 6:53 12:14   3:14 5:34 6:51
  Sun 20 20/2 5:33 6:53 12:14   3:13 5:34 6:51
  Mon 21 21/2 5:34 6:54 12:14   3:13 5:33 6:51
  Tue 22 22/2 5:34 6:55 12:15   3:13 5:33 6:50
  Wed 23 23/2 5:35 6:56 12:15   3:13 5:33 6:50
  Thu 24 24/2 5:36 6:57 12:15   3:13 5:33 6:50
  Fri 25 25/2 5:36 6:57 12:16   3:13 5:33 6:50
  Sat 26 26/2 5:37 6:58 12:16   3:13 5:32 6:50
  Sun 27 27/2 5:38 6:59 12:16   3:13 5:32 6:50
  Mon 28 28/2 5:38 7:00 12:17   3:12 5:32 6:50
  Tue 29 29/2 5:39 7:00 12:17   3:13 5:32 6:50
  Wed 30 1/3 5:40 7:01 12:17   3:13 5:32 6:50
Last Updated on Wednesday, 24 February 2016 14:53